What is the difference between life insurance and life assurance?
Here are the key differences between life insurance and life assurance, at a glance:
Feature | Life insurance | Life assurance |
|---|---|---|
Cover duration | Covers you for a set period, typically between 10 and 30 years | Covers you for the whole of your life |
Age limit | Term policies can usually only be bought up to the age of around 74-77 | Can typically be bought up to the age of around 84-89 |
Medical screening | You’ll usually be asked questions about your health, including if you smoke and drink. Some policies also require a medical check | Over 50s cover is a type of whole of life policy that doesn’t involve medical questions, so acceptance can be guaranteed |
Cash value | The lump sum payout stays the same or can be set to decrease in line with your mortgage balance. It has no cash value unless a valid claim is made | Some whole of life policies can be investment-linked, so the lump sum payout could potentially increase |
Cost | Life insurance is typically a cheaper option, especially if you’re young and healthy | As the payout is guaranteed, premiums can be more expensive |













What our expert says...
“Life insurance could offer a financial safety net if you were to die unexpectedly. It could help your dependants cover your debts and living expenses. Life assurance is more of an investment, offering a guaranteed inheritance for your family when you die – even if you live to a ripe old age.”