Aside from our homes, cars are typically one of the largest purchases we make, especially when buying a brand new set of wheels. But just how much does it cost, around the world, to purchase a brand new car and run it for a year?
We researched the costs of six different car classes in 24 different countries around the world to find out...
Comparing the cost of a Fiat 500, just how much money do you need to purchase and run a city car for a year around the world?
Country | Car Cost | Insurance | Petrol | Road tax | Breakdown cover |
Total running cost |
Running cost (% of yearly wage) |
Total price from new |
---|---|---|---|---|---|---|---|---|
China | £ | £ | £ | £ | £ | £ | 20.92% | £ |
Netherlands | £ | £ | £ | £ | £ | £ | 7.56% | £ |
Japan | £ | £ | £ | £ | £ | £ | 5.82% | £ |
Portugal | £ | £ | £ | £ | £ | £ | 14.62% | £ |
Italy | £ | £ | £ | £ | £ | £ | 7.03% | £ |
Mexico | £ | £ | £ | £ | £ | £ | 22.69% | £ |
Ireland | £ | £ | £ | £ | £ | £ | 6.71% | £ |
Brazil | £ | £ | £ | £ | £ | £ | 27.86% | £ |
UAE | £ | £ | £ | £ | £ | £ | 1.30% | £ |
South Africa | £ | £ | £ | £ | £ | £ | 40.30% | £ |
Spain | £ | £ | £ | £ | £ | £ | 6.94% | £ |
UK | £ | £ | £ | £ | £ | £ | 6.37% | £ |
Greece | £ | £ | £ | £ | £ | £ | 18.38% | £ |
Russia | £ | £ | £ | £ | £ | £ | 14.37% | £ |
Australia | £ | £ | £ | £ | £ | £ | 4.01% | £ |
USA | £ | £ | £ | £ | £ | £ | 6.86% | £ |
France | £ | £ | £ | £ | £ | £ | 7.51% | £ |
Canada | £ | £ | £ | £ | £ | £ | 5.65% | £ |
Germany | £ | £ | £ | £ | £ | £ | 4.41% | £ |
Belgium | £ | £ | £ | £ | £ | £ | 5.40% | £ |
New Zealand | £ | £ | £ | £ | £ | £ | 4.24% | £ |
Romania | £ | £ | £ | £ | £ | £ | 16.52% | £ |
Poland | £ | £ | £ | £ | £ | £ | 10.83% | £ |
India | £ | £ | £ | £ | £ | £ | 7.42% | £ |
Comparing the cost of a VW Golf, just how much money do you need to purchase and run a small car for a year around the world?
Country | Car Cost | Insurance | Petrol | Road tax | Breakdown cover |
Total running cost |
Running cost (% of yearly wage) |
Total price from new |
---|---|---|---|---|---|---|---|---|
Portugal | £ | £ | £ | £ | £ | £ | 16.58% | £ |
Netherlands | £ | £ | £ | £ | £ | £ | 8.55% | £ |
Ireland | £ | £ | £ | £ | £ | £ | 6.31% | £ |
UAE | £ | £ | £ | £ | £ | £ | 1.12% | £ |
Belgium | £ | £ | £ | £ | £ | £ | 7.02% | £ |
South Africa | £ | £ | £ | £ | £ | £ | 47.30% | £ |
UK | £ | £ | £ | £ | £ | £ | 6.46% | £ |
New Zealand | £ | £ | £ | £ | £ | £ | 5.09% | £ |
Spain | £ | £ | £ | £ | £ | £ | 6.71% | £ |
Japan | £ | £ | £ | £ | £ | £ | 6.12% | £ |
France | £ | £ | £ | £ | £ | £ | 7.54% | £ |
Italy | £ | £ | £ | £ | £ | £ | 6.70% | £ |
China | £ | £ | £ | £ | £ | £ | 19.51% | £ |
brazil | £ | £ | £ | £ | £ | £ | 36.27% | £ |
Germany | £ | £ | £ | £ | £ | £ | 4.40% | £ |
USA | £ | £ | £ | £ | £ | £ | 4.27% | £ |
Greece | £ | £ | £ | £ | £ | £ | 18.31% | £ |
Russia | £ | £ | £ | £ | £ | £ | 16.41% | £ |
mexico | £ | £ | £ | £ | £ | £ | 23.51% | £ |
Australia | £ | £ | £ | £ | £ | £ | 3.60% | £ |
poland | £ | £ | £ | £ | £ | £ | 10.05% | £ |
Romania | £ | £ | £ | £ | £ | £ | 16.16% | £ |
Canada | £ | £ | £ | £ | £ | £ | 5.26% | £ |
India | £ | £ | £ | £ | £ | £ | 7.14% | £ |
Comparing the cost of a VW Passat, just how much money do you need to purchase and run a city car for a year around the world?
Country | Car Cost | Insurance | Petrol | Road tax | Breakdown cover |
Total running cost |
Running cost (% of yearly wage) |
Total price from new |
---|---|---|---|---|---|---|---|---|
Brazil | £ | £ | £ | £ | £ | £ | 55.51% | £ |
South Africa | £ | £ | £ | £ | £ | £ | 9.95% | £ |
Netherlands | £ | £ | £ | £ | £ | £ | 9.02% | £ |
India | £ | £ | £ | £ | £ | £ | 19.68% | £ |
Portugal | £ | £ | £ | £ | £ | £ | 49.00% | £ |
Italy | £ | £ | £ | £ | £ | £ | 7.61% | £ |
France | £ | £ | £ | £ | £ | £ | 8.48% | £ |
Ireland | £ | £ | £ | £ | £ | £ | 7.48% | £ |
Belgium | £ | £ | £ | £ | £ | £ | 7.84% | £ |
New zealand | £ | £ | £ | £ | £ | £ | 4.86% | £ |
Germany | £ | £ | £ | £ | £ | £ | 5.22% | £ |
japan | £ | £ | £ | £ | £ | £ | 6.83% | £ |
UK | £ | £ | £ | £ | £ | £ | 7.42% | £ |
Australia | £ | £ | £ | £ | £ | £ | 4.08% | £ |
China | £ | £ | £ | £ | £ | £ | 22.16% | £ |
Spain | £ | £ | £ | £ | £ | £ | 8.11% | £ |
UAE | £ | £ | £ | £ | £ | £ | 1.20% | £ |
Romania | £ | £ | £ | £ | £ | £ | 17.80% | £ |
Russia | £ | £ | £ | £ | £ | £ | 18.03% | £ |
USA | £ | £ | £ | £ | £ | £ | 7.06% | £ |
poland | £ | £ | £ | £ | £ | £ | 11.60% | £ |
Mexico | £ | £ | £ | £ | £ | £ | 24.91% | £ |
Canada | £ | £ | £ | £ | £ | £ | 6.01% | £ |
Greece | £ | £ | £ | £ | £ | £ | 20.83% | £ |
Comparing the cost of a VW Tiguan, just how much money do you need to purchase and run an SUV for a year around the world?
Country | Car Cost | Insurance | Petrol | Road tax | Breakdown cover |
Total running cost |
Running cost (% of yearly wage) |
Total price from new |
---|---|---|---|---|---|---|---|---|
Portugal | £ | £ | £ | £ | £ | £ | 20.30% | £ |
Netherlands | £ | £ | £ | £ | £ | £ | 10.84% | £ |
India | £ | £ | £ | £ | £ | £ | 10.18% | £ |
South Africa | £ | £ | £ | £ | £ | £ | 9.30% | £ |
France | £ | £ | £ | £ | £ | £ | 7.89% | £ |
Ireland | £ | £ | £ | £ | £ | £ | 25.39% | £ |
China | £ | £ | £ | £ | £ | £ | 40.65% | £ |
brazil | £ | £ | £ | £ | £ | £ | 8.79% | £ |
Belgium | £ | £ | £ | £ | £ | £ | 52.24% | £ |
japan | £ | £ | £ | £ | £ | £ | 6.19% | £ |
Spain | £ | £ | £ | £ | £ | £ | 8.60% | £ |
Germany | £ | £ | £ | £ | £ | £ | 5.46% | £ |
UK | £ | £ | £ | £ | £ | £ | 7.74% | £ |
Italy | £ | £ | £ | £ | £ | £ | 8.19% | £ |
Greece | £ | £ | £ | £ | £ | £ | 22.73% | £ |
new zealand | £ | £ | £ | £ | £ | £ | 5.07% | £ |
Australia | £ | £ | £ | £ | £ | £ | 4.35% | £ |
UAE | £ | £ | £ | £ | £ | £ | 1.23% | £ |
Poland | £ | £ | £ | £ | £ | £ | 12.03% | £ |
Romania | £ | £ | £ | £ | £ | £ | 19.07% | £ |
USA | £ | £ | £ | £ | £ | £ | 7.47% | £ |
Canada | £ | £ | £ | £ | £ | £ | 6.35% | £ |
Mexico | £ | £ | £ | £ | £ | £ | 27.85% | £ |
Russia | £ | £ | £ | £ | £ | £ | 18.22% | £ |
Comparing the cost of a BMW 5 Series, just how much money do you need to purchase and run a luxury car for a year around the world?
Country | Car Cost | Insurance | Petrol | Road tax | Breakdown cover |
Total running cost |
Running cost (% of yearly wage) |
Total price from new |
---|---|---|---|---|---|---|---|---|
Brazil | £ | £ | £ | £ | £ | £ | 41.63% | £ |
India | £ | £ | £ | £ | £ | £ | 9.13% | £ |
Greece | £ | £ | £ | £ | £ | £ | 26.74% | £ |
Australia | £ | £ | £ | £ | £ | £ | 5.45% | £ |
New zealand | £ | £ | £ | £ | £ | £ | 5.03% | £ |
China | £ | £ | £ | £ | £ | £ | 31.71% | £ |
netherlands | £ | £ | £ | £ | £ | £ | 10.18% | £ |
Portugal | £ | £ | £ | £ | £ | £ | 19.39% | £ |
UAE | £ | £ | £ | £ | £ | £ | 1.92% | £ |
South Africa | £ | £ | £ | £ | £ | £ | 52.21% | £ |
Italy | £ | £ | £ | £ | £ | £ | 7.40% | £ |
Belgium | £ | £ | £ | £ | £ | £ | 9.22% | £ |
Spain | £ | £ | £ | £ | £ | £ | 8.01% | £ |
Romania | £ | £ | £ | £ | £ | £ | 18.95% | £ |
Ireland | £ | £ | £ | £ | £ | £ | 8.33% | £ |
Poland | £ | £ | £ | £ | £ | £ | 11.19% | £ |
France | £ | £ | £ | £ | £ | £ | 8.43% | £ |
Japan | £ | £ | £ | £ | £ | £ | 7.22% | £ |
Germany | £ | £ | £ | £ | £ | £ | 4.48% | £ |
USA | £ | £ | £ | £ | £ | £ | 6.94% | £ |
UK | £ | £ | £ | £ | £ | £ | 7.01% | £ |
Canada | £ | £ | £ | £ | £ | £ | 7.38% | £ |
Russia | £ | £ | £ | £ | £ | £ | 24.40% | £ |
Mexico | £ | £ | £ | £ | £ | £ | 47.54% | £ |
Comparing the cost of a Porsche 911, just how much money do you need to purchase and run a sports car for a year around the world?
Country | Car Cost | Insurance | Petrol | Road tax | Breakdown cover |
Total running cost |
Running cost (% of yearly wage) |
Total price from new |
---|---|---|---|---|---|---|---|---|
India | £ | £ | £ | £ | £ | £ | 14.84% | £ |
China | £ | £ | £ | £ | £ | £ | 74.23% | £ |
Australia | £ | £ | £ | £ | £ | £ | 6.33% | £ |
Greece | £ | £ | £ | £ | £ | £ | 43.91% | £ |
Netherlands | £ | £ | £ | £ | £ | £ | 14.97% | £ |
Portugal | £ | £ | £ | £ | £ | £ | 36.27% | £ |
new zealand | £ | £ | £ | £ | £ | £ | 8.25% | £ |
poland | £ | £ | £ | £ | £ | £ | 17.49% | £ |
Italy | £ | £ | £ | £ | £ | £ | 11.30% | £ |
Romania | £ | £ | £ | £ | £ | £ | 31.76% | £ |
Spain | £ | £ | £ | £ | £ | £ | 12.68% | £ |
belgium | £ | £ | £ | £ | £ | £ | 11.82% | £ |
France | £ | £ | £ | £ | £ | £ | 16.98% | £ |
South Africa | £ | £ | £ | £ | £ | £ | 111.80% | £ |
Brazil | £ | £ | £ | £ | £ | £ | 8.75% | £ |
Germany | £ | £ | £ | £ | £ | £ | 97.04% | £ |
Japan | £ | £ | £ | £ | £ | £ | 8.90% | £ |
UK | £ | £ | £ | £ | £ | £ | 15.47% | £ |
Russia | £ | £ | £ | £ | £ | £ | 55.03% | £ |
UAE | £ | £ | £ | £ | £ | £ | 3.40% | £ |
Ireland | £ | £ | £ | £ | £ | £ | 18.12% | £ |
USA | £ | £ | £ | £ | £ | £ | 6.62% | £ |
Mexico | £ | £ | £ | £ | £ | £ | 95.88% | £ |
Canada | £ | £ | £ | £ | £ | £ | 9.70% | £ |
Comparing the average cost of buying and running a car for a year in 24 countries around the world?
Country | City car | Small car | Large family car | suv | Luxury car | Sports car |
---|---|---|---|---|---|---|
UK | £ | £ | £ | £ | £ | £ |
USA | £ | £ | £ | £ | £ | £ |
France | £ | £ | £ | £ | £ | £ |
Spain | £ | £ | £ | £ | £ | £ |
Germany | £ | £ | £ | £ | £ | £ |
Italy | £ | £ | £ | £ | £ | £ |
Russia | £ | £ | £ | £ | £ | £ |
China | £ | £ | £ | £ | £ | £ |
India | £ | £ | £ | £ | £ | £ |
Japan | £ | £ | £ | £ | £ | £ |
Brazil | £ | £ | £ | £ | £ | £ |
Poland | £ | £ | £ | £ | £ | £ |
Romania | £ | £ | £ | £ | £ | £ |
Netherlands | £ | £ | £ | £ | £ | £ |
Australia | £ | £ | £ | £ | £ | £ |
New zealand | £ | £ | £ | £ | £ | £ |
Canada | £ | £ | £ | £ | £ | £ |
Mexico | £ | £ | £ | £ | £ | £ |
Ireland | £ | £ | £ | £ | £ | £ |
Portugal | £ | £ | £ | £ | £ | £ |
Belgium | £ | £ | £ | £ | £ | £ |
Greece | £ | £ | £ | £ | £ | £ |
South Africa | £ | £ | £ | £ | £ | £ |
UAE | £ | £ | £ | £ | £ | £ |